Natural Preservative
Product name | INCI NAME | Properties | CAS No. | Application |
---|---|---|---|---|
Natural Hinokitiol | HINOKITIOL | Crystallized from color less to light yellow, and sublimability is available. Acescene (0.1% aqueous solution pH3.5~4.0) Easy to form salt contacting with metal ion, and color tinted. | 499-44-5 | Creams, Lotions, Shampoos, Sun screens, tooth paste and etc. |
Synthetic Hinokitiol |
Plant extract
Product Name | composition (%) | INCI code name | CAS No. | EINECS No. | Expected action (literature etc) |
---|---|---|---|---|---|
Aloe vera extract LB | 0.005 | ALOE BARBADENSIS LEAF EXTRACT | 85507-69-3 | 287-390-8 | Moisturizing,Extinguishing |
94349-62-9 | 305-181-2 | ||||
0.2985 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.6965 | WATER | 7732-18-5 | 231-791-2 | ||
Aloe vera extract B | 0.006 | ALOE BARBADENSIS LEAF EXTRACT | 85507-69-3 | 287-390-8 | Moisturizing,Extinguishing |
94349-62-9 | 305-181-2 | ||||
0.497 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.497 | WATER | 7732-18-5 | 231-791-2 | ||
Plum juice B | 0.5 | PRUNUS MUME FRUIT JUICE | NA | NA | Convergence, Anti-inflammation, Rough skin improvement |
0.5 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
Scutellaria extracct B | 0.018 | SCUTELLARIA BAICALENSIS ROOT EXTRACT | 94279-99-9 | 304-845-9 | Anti-inflammation,Anti-allergy, Anti-tyrosinase,Antimicrobial, Astringent, Antioxidant |
0.491 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.491 | WATER | 7732-18-5 | 231-791-2 | ||
Amur cork extract B | 0.01 | PHELLODENDRON AMURENSE BARK EXTRACT | 164288-52-2 | N.A. | Extinguishing, Antimicrobial, Astringent |
0.495 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.495 | WATER | 7732-18-5 | 231-791-2 | ||
Coptis japonica extract WB | 0.005 | COPTIS JAPONICA ROOT EXTRACT | N.A | N.A. | Extinguishing, Antimicrobial, Antioxidant |
0.4975 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.4975 | WATER | 7732-18-5 | 231-791-2 | ||
Chimaphila umbellata extract EB-1 | 0.01 | CHIMAPHILA UMBELLATA LEAF EXTRACT | 89997-56-8 | 289-692-5 | Elastase inhibition, lipase inhibition, convergence, deodorization, amylase inhibition, glucosidase inhibition, hyaluronidase inhibition, collagenase inhibition, fungus suppression, hair growth |
0.495 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.495 | WATER | 7732-18-5 | 231-791-2 | ||
Kaki leaf extract B | 0.007 | DIOSPYROS KAKI LEAF EXTRACT | N.A | N.A. | Antioxidant, moisturizing, hemostasis, increased blood flow |
0.4965 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.4965 | WATER | 7732-18-5 | 231-791-2 | ||
Chamomile extract B | 0.015 | CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT | 84082-60-0 | 282-006-5 | Moisturizing, antioxidant, anti-inflammatory, convergent, promoting blood circulation |
0.4925 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.4925 | WATER | 7732-18-5 | 231-791-2 | ||
Artemisia capillaris extract B | 0.012 | ARTEMISIA CAPILLARIS FLOWER EXTRACT | N.A | N.A. | Antiinflammation,convergence |
0.494 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.494 | WATER | 7732-18-5 | 231-791-2 | ||
Aloe arborescens extract LE-A | 0.0028 | ALOE ARBORESCENS LEAF EXTRACT | N.A | N.A. | Moisturizing, extinguishing |
0.2992 | ALCOHOL | 64-17-5 | 200-578-6 | ||
0.698 | WATER | 7732-18-5 | 231-791-2 | ||
Sasa veitchii extract E | 0.009 | SASA VEITCHII LEAF EXTRACT | N.A | N.A. | Anti-inflammation, antibacterial, anti-tumor |
0.4955 | ALCOHOL | 64-17-5 | 200-578-6 | ||
0.4955 | WATER | 7732-18-5 | 231-791-2 | ||
Sophora flavescens extract B | 0.014 | SOPHORA ANGUSTIFOLIA ROOT EXTRACT | N.A | N.A. | Anti-inflammatory, antioxidant, antibacterial, antitumor, blood circulation promotion, convergence |
0.493 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.493 | WATER | 7732-18-5 | 231-791-2 | ||
Kou-cha extract B | 0.01 | CAMELLIA SINENSIS LEAF EXTRACT | 84650-60-2 | 283-519-7 | Antioxidant, convergence, moisturizing, extinguishing |
0.495 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.495 | WATER | 7732-18-5 | 231-791-2 | ||
Punica granatum fruit extract B | 0.01 | SOPHORA ANGUSTIFOLIA ROOT EXTRACT | 84961-57-9 | 284-646-0 | Female hormone activation |
0.495 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.495 | WATER | 7732-18-5 | 231-791-2 | ||
Lithospermum Erythrorhizon Root Extract E100 | 0.003 | LITHOSPERMUM ERYTHRORHIZON ROOT EXTRACT | N.A | N.A. | Anti-inflammatory, coloring |
0.9472 | ALCOHOL | 64-17-5 | 200-578-6 | ||
0.0498 | WATER | 7732-18-5 | 231-791-2 | ||
Ginger extract WB | 0.01 | ZINGIBER OFFICINALE (GINGER) RHIZOME EXTRACT | N.A | N.A. | Blood circulation promotion, antibacterial |
0.495 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.495 | WATER | 7732-18-5 | 231-791-2 | ||
Acorus Calamus extract LE | 0.007 | ACORUS CALAMUS RHIZOME EXTRACT | N.A | N.A. | Antibacterial |
0.2979 | ALCOHOL | 64-17-5 | 200-578-6 | ||
0.6951 | WATER | 7732-18-5 | 231-791-2 | ||
Cnidium officinale extract B | 0.021 | CNIDIUM OFFICINALE RHIZOME EXTRACT | N.A | N.A. | Antimicrobial, anti-inflammatory, blood flow improvement |
0.4895 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.4895 | WATER | 7732-18-5 | 231-791-2 | ||
Swertia japonica extract HE | 0.015 | SWERTIA JAPONICA EXTRACT | 94167-11-0 | 303-410-0 | Promoting hair regrowth, peripheral vasodilation, skin temperature rise |
0.6895 | ALCOHOL | 64-17-5 | 200-578-6 | ||
0.2955 | WATER | 7732-18-5 | 231-791-2 | ||
Chinpi extract B | 0.02 | CITRUS UNSHIU PEEL EXTRACT | N.A | N.A. | Blood circulation improvement, anti-inflammation |
0.49 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.49 | WATER | 7732-18-5 | 231-791-2 | ||
Centella asiatica extract B | 0.008 | CENTELLA ASIATICA EXTRACT | 84696-21-9 | 283-640-5 | Antiinflammation, promotion of collagen synthesis |
84776-24-9 | |||||
0.496 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.496 | WATER | 7732-18-5 | 231-791-2 | ||
Capsicum tincture | 0.003 | CAPSICUM ANNUUM EXTRACT | 84625-29-6 | 283-403-6 | Vasodilation, anti-inflammation |
0.997 | ALCOHOL | 64-17-5 | 200-578-6 | ||
Touki extract LE | 0.015 | ANGELICA ACUTILOBA ROOT EXTRACT | 164288-49-7 | N.A | Anti-inflammatory ,analgesic |
0.2955 | ALCOHOL | 64-17-5 | 200-578-6 | ||
0.6895 | WATER | 7732-18-5 | 231-791-2 | ||
Carrot extract B | 0.0126 | PANAX GINSENG ROOT EXTRACT | 50647-08-0 | N.A. | Anti-inflammation, blood circulation promotion, antioxidation |
0.4937 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.4937 | WATER | 7732-18-5 | 231-791-2 | ||
Papaya extract B | 0.009 | CARICA PAPAYA (PAPAYA) FRUIT EXTRACT | 84012-30-6 | 281-675-0 | Moisturizing |
0.001 | SUCROSE | 57-50-1 | 200-334-9 | ||
0.495 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.495 | WATER | 7732-18-5 | 231-791-2 | ||
Hamamelis virginiana extract B | 0.005 | HAMAMELIS BVIRGINIANA (WITCH HAZEL) LEAF EXTRACT | N.A | N.A. | Convergence, anti-oxidation, anti-inflammation, wound healing, anti-seborrhea, prevention of rough skin |
0.4975 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.4975 | WATER | 7732-18-5 | 231-791-2 | ||
Pueraria mirifica extract B100 | 0.0015 | PUERARIA MIRIFICA ROOT EXTRACT | N.A | N.A. | |
0.9985 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
Buleberry extract B | 0.003 | VACCINIUM MYRTILLUS FRUIT EXTRACT | 84082-34-8 | N.A. | Anti-oxidation |
0.4985 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.4985 | WATER | 7732-18-5 | 231-791-2 | ||
Paeonia suffruticosa extract E | 0.01 | PAEONIA SUFFRUTICOSA ROOT EXTRACT | N.A | N.A | Antioxidant, anti-inflammatory, moisturizing, blood circulation promotion |
0.495 | ALCOHOL | 64-17-5 | 200-578-6 | ||
0.495 | WATER | 7732-18-5 | 231-791-2 | ||
Marus alba extract B | 0.014 | MORUS ALBA ROOT EXTRACT | 94167-05-2 | 303-403-2 | Anti-inflammation, whitening, hair growth promotion |
0.493 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.493 | WATER | 7732-18-5 | 231-791-2 | ||
Pinus sylvestris extract B | 0.003 | PINUS SYLVESTRIS CONE EXTRACT | 94266-48-5 | 304-455-9 | Convergence, anti-inflammation, wound healing |
0.4985 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.4985 | WATER | 7732-18-5 | 231-791-2 | ||
Yuzu extract B | 0.01 | CITRUS JUNOS FRUIT EXTRACT | N.A | N.A | Blood circulation promotion, moisture retention, incense |
0.495 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.495 | WATER | 7732-18-5 | 231-791-2 | ||
Yokuinin extract B | 0.025 | COIX LACRYMA-JOBI MA-YUEN SEED EXTRACT | N.A | N.A | Moisturizing,Extinguishing |
0.4875 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.4875 | WATER | 7732-18-5 | 231-791-2 | ||
Green tea exract B | 0.016 | CAMELLIA SINENSIS LEAF EXTRACT | 84650-60-2 | 283-519-7 | Antioxidant, deodorant, convergent |
0.492 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.492 | WATER | 7732-18-5 | 231-791-2 | ||
Rosemary extract B | 0.01 | CAMELLIA SINENSIS LEAF EXTRACT | 84604-14-8 | 283-291-9 | Blood circulation promotion, antioxidation, anti-inflammation |
0.495 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.495 | WATER | 7732-18-5 | 231-791-2 | ||
Anthemis nobilis extract B | 0.005 | ANTHEMIS NOBILIS FLOWER EXTRACT | 84649-86-5 | 283-467-5 | Antiinflammation, promotion of skin metabolism |
0.4975 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.4975 | WATER | 7732-18-5 | 231-791-2 | ||
Royal jelly extract B | 0.01 | ROYAL JELLY EXTRACT | 91081-56-0 | 293-662-7 | Moisturizing, wrinkle improvement, antibacterial, whitening |
0.495 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.495 | WATER | 7732-18-5 | 231-791-2 | ||
Mixed plant extract | 0.001 | HYPERICUM ERECTUM FLOWER/LEAF/STEM EXTRACT | N.A. | N.A. | |
0.001 | CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT | 84082-60-0 | 282-006-5 | ||
0.001 | TILIA CORDATA EXTRACT | N.A. | N.A. | ||
0.001 | CALENDULA OFFICINALIS FLOWER EXTRACT | 84776-23-8 | 283-949-5 | ||
0.001 | CENTAUREA CYANUS FLOWER EXTRACT | 84012-18-0 | 281-664-0 | ||
0.001 | ANTHEMIS NOBILIS FLOWER EXTRACT | 84649-86-5 | 283-467-5 | ||
0.497 | BUTYLENE GLYCOL | 107-88-0 | 203-529-7 | ||
0.497 | WATER | 7732-18-5 | 231-791-2 |
Biogenic water
Product name | Extract | Appearance |
---|---|---|
Rose biogenic water | Rosaceae Rosa flower (Origin:Gifu prefecture) | Colorless water |
Sakura biogenic water | Prunus Lannesiana flower (Origin:Kanagawa prefecture) | Colorless water |
Yuzu biogenic water | Ctrus junos fluit (Origin:Tochigi prefecture) | Colorless water |
Ceramide
Product name | Glycosphingolipid | Features | Application | Skin irritation test |
---|---|---|---|---|
Rice Sphingoglycolipids | >85% | Safe ingredients extracted from plants called rice and peach. It can moisturize the skin and can be used for cosmetics and foods. | Shampoo, Foundation, Cream, Emulsion, Soap, toner, Lip, Lotion etc | negative |
Peach Ceramide PC | >30% | |||
Peach Ceramide water | >1% |