Ultrafine Zinc Oxide
Product name | Mean particle size (nm) | INCL Name | Composition(%) | Feature | ||
---|---|---|---|---|---|---|
Zinc Oxide | Hydrated silica | Hydrogen dimethicone | ||||
FINEX-50 | 20 | Zinc Oxide | 100 | - | - | Non-Coaed grade FINE X-25 with excellent UV-shielding efficacy, FINEX-30 with well-balanced UV-shielding efficacy and transparency, FINEX-50 with high transparency. |
FINEX-30 | 35 | 100 | - | - | ||
FINEX-25 | 60 | 100 | - | - | ||
FINEX-50W | 20 | Zinc Oxide Hydrated Silica | 79 | 21 | - | Passivated grade Grade with highest-level passivation realized with high-density silica coating. Hydrophilic type. |
FINEX-30W | 35 | 79 | 21 | - | ||
CANZY ZINC | 1000 | Zinc oxide Polysorbate 80 | 92 | - | - | Offers a good skin feel with superior UV shielding performance and high sebum absorption. |
Ultrafine titanium dioxide
Product name | Mean particle size (nm) | INCL Name | Composition(%) | Feature | |||
---|---|---|---|---|---|---|---|
Titanium dioxide | Aluminum hydroxide | Hydrated silica | Hydrogen dimethicone | ||||
STR-100N | 10x90 | Titanium dioxide | 100 | - | - | - | Non-coated grade STR-100N with excellent transparency and grade with high UV-shielding efficacy are available. |
STR-60N | 15x75 | 100 | - | - | - | ||
STR-100C-LP | 10x90 | Titanium Dioxide Aluminum Hydroxide Hydrogen dimethicone | 89 | 7 | - | 4 | High transparency grade Titanium dioxide with high transparency achieved with precise particle control and surface treatment, Aluminum-coated C type and silica and aluminum-coated A type are available. |
STR-100A-LP | 10x90 | Titanium Dioxide / hydrated Silica Aluminum Hydroxide Hydrogen dimethicone | 84 | 4 | 8 | 4 | |
STR-60C-LP | 15x75 | Titanium Dioxide Aluminum Hydroxide Hydrogen dimethicone | 89 | 7 | - | 4 | UV-shielding grade Titanium dioxide with high UV-shielding efficacy. Aluminum-coated C type grade and silica and aluminum-coated A type are available. |
STR-60A-LP | 15x75 | Titanium Dioxide Hydrated Silica Aluminum Hydroxide Hydrogen dimethicone | 84 | 4 | 8 | 4 | |
STR-100W | 10x90 | Titanium Dioxide Hydrated Silica | 80 | - | 20 | - | Passivation grade High-level passivation is achieved by coating with high-density silica. A hydrogen dimethicone-coated type is also available. |
STR-100W-LP | 10x90 | Titanium Dioxide Hydrated Silica Hydrogen dimethicone | 77 | - | 19 | 4 | |
STR-100A-LPT | 10x90 | Titanium Dioxide Hydrated Silica Aluminum Hydroxide Hydrogen dimethicone | 84 | 4 | 8 | 4 | Low viscosity grade With our unique surface treatment technology, low viscosity is maintained even with high-concentration dispersion.Silica and aluminum coated A type and silica-coated W type are available. |
STR-100W-LPT | 10x90 | Titanium Dioxide Hydrated Silica Hydrogen dimethicone | 77 | - | 19 | 4 | |
STR-100C-LF | 10x90 | Titanium Dioxide Hydrated Silica Aluminum Hydroxide Stearic Acid | 82 | 9 | - | 9 | Fatty acid coated grade Stearic acid-coated titanium dioxide with excellent transparency, achieved with our precise particle control and surface treatment technology. |
Dispersion for O/W
Product name | INCI and Composition(%) | Feature |
---|---|---|
DIF-AB-3CS | Zinc Oxide 58% Truethoxycaprylylsilane 2% Butylene glycol 5% Despersant 10% Water 25% | ● Enables stable mixture in water phase. ● Efficiently increases SPF and PA when mixing into the water phase. ● Shows excellent stability over time, with minimal change in pH and viscosity. ● A special surface treatment signi cantly reduces the feeling of friction in comparison to conventional aqueous dispersions, and offers an excellent skin feel and superior transparency. ● Shows high water repellency even when mixed in O/W formulations. |
DIS-AB-10W | Titanium Dioxide 37% Hydrated Silica 9% Hydrogen Dimethicone 4% Buthylene glycole 13% PEG-9 Dimethicone 12% Water 25% |
Dispersion for O/W
Product name | Dispersoid (powder) composition(wt%) | Dispersion medium | Powder Grade | Primary particle size (nm) | TiO2 content (%) | Feature |
---|---|---|---|---|---|---|
DIF-5C | 50 | Cyclopentasiloxane | FINEX-50-OTS | 20 | 46 | ●Zinc oxide ester oil dispersions. ●High passivity and High concentration |
DIS-11A | 40 | Cyclopentasiloxane | STR-100A-LP | 15 | 34 | ●Titanium dioxide D5 dispersions ●Standard and High transparency |
DIS-12C | 45 | Cyclopentasiloxane | STR-100C-LP | 15 | 40 | ●Titanium dioxide D5 dispersions ● High concentration |
DIS-OP-10A | 50 | Ethylhexyl palmitate | STR-100A-LP | 15 | 42 | ●Titanium dioxide ester oil dispersions ●High passivity and High concentration |
DIS-TL-10A | 50 | Isotridecyl isononanoate | STR-100A-LP | 15 | 42 | ●Titanium dioxide ester oil dispersions ●High passivity and High concentration |